I decided to take a closer look at the 2009 Forks Township proposed budget. Additionally, I compared the 2008 budget to the 2009 plan. This analysis is assuming the township will meet it's 08 revenue and will beat it's 08 expense plan. Please remember this analysis is based upon publicly available information, so we may be a little bit off in our analysis.
However, it may not be possible for the township to meet its revenue plan. At the end of October 2008, the Township was at 83.60% of the 08 Revenue project. Right now, the Township may under run it's 08 revenue by $212,000.
Additionally, the Township was at 76.40% of its expense plan. Based upon the current run rate, the township may meet its expense plan.
We will know more about the 2008 plan when the Township posts the November 2008 actual's.
Revenues | 2008 | 2009 | % Change |
REAL ESTATE / PROPERTY TAX | 2,417,773 | 2,660,321 | 10.03% |
TRANSFER TAX | 500,000 | 300,000 | -40.00% |
EIT TAX | 2,039,862 | 2,120,000 | 3.93% |
MERCANTILE TAX | 400,000 | 380,000 | -5.00% |
EMERGENCY / MUNICIPAL TAX | 330,000 | 315,000 | -4.55% |
LICENSES / PERMITS / FINES | 222,366 | 251,500 | 13.10% |
INTEREST EARNINGS | 90,000 | 55,000 | -38.89% |
LEASE INCOME | 12,815 | 12,815 | 0.00% |
INTERGOVERNMENTAL REVENUE | 57,000 | 61,000 | 7.02% |
STATE CAPITAL & OPERATING GRANTS | 65,903 | 225,706 | 242.48% |
STATE SHARED REVENUE / ENTITLEMENTS | 9,000 | 9,000 | 0.00% |
CHARGES FOR SERVICES | 22,300 | 18,100 | -18.83% |
PUBLIC SAFETY | 289,470 | 240,400 | -16.95% |
SANITATION / SNOW REMOVAL | 10,000 | 10,000 | 0.00% |
CULTURE & RECREATION | 246,000 | 279,700 | 13.70% |
SEWER SYSTEM | 24,500 | 14,540 | -40.65% |
MISCELLANEOUS REVENUE | 25,500 | 22,000 | -13.73% |
CONTRIBUTIONS & DONATIONS | 320,803 | 350,901 | 9.38% |
PROCEEDS OF ASSET DISPOSAL | 30,000 | 40,000 | 33.33% |
Revenue Sub Total | 7,113,292 | 7,365,983 | 3.55% |
Expenses | 2008 | 2009 | % Change |
GENERAL GOVERNMENT | 60,555 | 54,855 | -9.41% |
EXECUTIVE GOVERNMENT | 96,129 | 100,003 | 4.03% |
FINANCIAL AUDIT SERVICES | 15,000 | 15,000 | 0.00% |
TAX COLLECTION | 97,940 | 100,550 | 2.66% |
LEGAL SERVICES | 150,000 | 140,000 | -6.67% |
CLERK / SECRETARY | 487,615 | 491,012 | 0.70% |
ENGINEERING SERVICES | 103,000 | 91,500 | -11.17% |
GENERAL GOVERNMENT BUILDINGS | 109,368 | 88,655 | -18.94% |
POLICE DEPARTMENT | 2,458,096 | 2,606,651 | 6.04% |
FIRE DEPARTMENT | 395,779 | 546,601 | 38.11% |
CONTRIBUTIONS | 6,500 | 2,600 | -60.00% |
ZONING / CODE ENFORCEMENT | 299,911 | 310,866 | 3.65% |
WASTEWATER COLLECTION | 117,103 | 182,631 | 55.96% |
HIGHWAY MAINT./ PUBLIC WORKS | 1,046,867 | 985,745 | -5.84% |
CULTURE & RECREATION | 292,083 | 279,695 | -4.24% |
PARTICIPANT RECREATION | 140,000 | 131,000 | -6.43% |
PARKS | 338,589 | 356,691 | 5.35% |
DEBT PRINCIPAL | 548,197 | 559,251 | 2.02% |
DEBT INTEREST | 303,110 | 288,360 | -4.87% |
MISCELLANEOUS EXPENSE | 40,560 | 42,060 | 3.70% |
INSURANCE | 134,720 | 118,800 | -11.82% |
TOTAL EXPENSES | 7,241,122 | 7,492,526 | 3.47% |
REVENUE LESS EXPENSES | (127,830) | (126,543) | -1.01% |
I will update our analysis next month, so stay tuned!
Get Involved - Every Voice Counts