Forks mean income is $108,044, while the median income is $94,836.
Families | 3,835 |
Less than $10,000 | 44 |
$10,000 to $14,999 | 0 |
$15,000 to $24,999 | 113 |
$25,000 to $34,999 | 71 |
$35,000 to $49,999 | 321 |
$50,000 to $74,999 | 681 |
$75,000 to $99,999 | 807 |
$100,000 to $149,999 | 1,066 |
$150,000 to $199,999 | 484 |
$200,000 or more | 248 |
Median family income (dollars) | 94,836 |
Mean family income (dollars) | 108,044 |
Per capita income (dollars) | 37,112 |
However, nonfamily households have a lower median income by $47,001 per household and the mean per nonfamily household is lower by $52,128.
Nonfamily households | 1,419 |
Median nonfamily income (dollars) | 47,835 |
Mean nonfamily income (dollars) | 55,916 |
Median earnings for workers (dollars) | 48,292 |
Median earnings for male full-time, year-round workers (dollars) | 65,594 |
Median earnings for female full-time, year-round workers (dollars) | 50,142 |
According to a Morning Call analysis, Forks Township has the longest commute. The average commute is 39.3 minutes, while my commute to NJ is over 75 minutes.
Workers 16 years and over | 6,820 |
Car, truck, or van -- drove alone | 5,520 |
Car, truck, or van -- carpooled | 701 |
Public transportation (excluding taxicab) | 78 |
Walked | 82 |
Other means | 30 |
Worked at home | 409 |
Mean travel time to work (minutes) | 39.3 |