It seems 46.5% of the kids in school are in grades 1-8, while 18.8% are in high school, while 14.8% is enrolled in college or graduate school.
Population 3 years and over enrolled in school | 3,632 |
Nursery school, preschool | 400 |
Kindergarten | 323 |
Elementary school (grades 1-8) | 1,687 |
High school (grades 9-12) | 683 |
College or graduate school | 539 |
39.3% of Forks Township residents have a bachelor degree or higher.
EDUCATIONAL ATTAINMENT | |
Population 25 years and over | 9,446 |
Less than 9th grade | 100 |
9th to 12th grade, no diploma | 439 |
High school graduate (includes equivalency) | 2,673 |
Some college, no degree | 1,771 |
Associate's degree | 752 |
Bachelor's degree | 2,356 |
Graduate or professional degree | 1,355 |
Percent high school graduate or higher | 94.3% |
Percent bachelor's degree or higher | 39.3% |
Get
No comments:
Post a Comment