The median age of Forks Township is 39.4 years with the majority of the population between 35 to 44 years, with a significant portion of our population between 45 to 55 years old.
SEX AND AGE | |
Total population | 13,844 |
Male | 6,511 |
Female | 7,333 |
Under 5 years | 1,024 |
5 to 9 years | 1,163 |
10 to 14 years | 1,034 |
15 to 19 years | 808 |
20 to 24 years | 369 |
25 to 34 years | 1,245 |
35 to 44 years | 2,808 |
45 to 54 years | 2,148 |
55 to 59 years | 929 |
60 to 64 years | 700 |
65 to 74 years | 941 |
75 to 84 years | 534 |
85 years and over | 141 |
Median age (years) | 39.4 |
RACE | |
Total population | 13,844 |
One race | 13,539 |
Two or more races | 305 |
One race | 13,539 |
White | 11,739 |
Black or African American | 752 |
American Indian and Alaska Native | 0 |
Cherokee tribal grouping | 0 |
Chippewa tribal grouping | 0 |
Navajo tribal grouping | 0 |
Sioux tribal grouping | 0 |
Asian | 558 |
Asian Indian | 223 |
Chinese | 84 |
Filipino | 168 |
Japanese | 12 |
Korean | 39 |
Vietnamese | 18 |
Other Asian | 14 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some other race | 490 |
Two or more races | 305 |
White and Black or African American | 122 |
White and American Indian and Alaska Native | 9 |
White and Asian | 54 |
Black or African American and American Indian and Alaska Native | 19 |
No comments:
Post a Comment